Algemene Informatie |
---|
Artikelcode fabrikant | ES2486DC-2142IT-96G |
Fabrikant | QNAP Systems |
Merk | QNAP |
Productlijn | Enterprise ZFS NAS |
Productmodel | ES2486DC-2142IT-96G |
Productnaam | Enterprise ZFS NAS ES2486DC-2142IT-96G SAN/NAS-opslagsysteem |
Producttype | SAN/NAS-opslagsysteem |
Website adres fabrikant | http://www.qnap.com |
Basic |
---|
Aantal 2.5" bays | 24 |
Aantal geïnstalleerde harde schijven | 0 |
Aantal ondersteunde harde schijven | 24 |
Aantal Total Expansion bays | 24 |
Aantal Total Expansion slots | 6 |
Besturingssysteem | QES 2.1.1 |
Capaciteit flashgeheugen | 4 GB |
Controllertype | 12Gb/s SAS |
Ethernet technologie | 10 Gigabit Ethernet |
Ethernet technologie | Gigabit Ethernet |
Maximale stroomvoorziening (W) | 700 W |
Merk | QNAP |
Netwerk (RJ-45) | Ja |
Processor producent | Intel |
Processorsnelheid | 1,90 GHz |
Processortype | Xeon |
Productfamilie | Enterprise ZFS NAS |
Producttype | SAN/NAS-opslagsysteem |
RAID niveaus | 0, 1, 5, 6, 10, 50, 60, JBOD, RAID-TP |
RAID-ondersteund | Ja |
Rekhoogte | 2U |
Standaardgeheugen | 96 GB |
Totaal aantal USB-poorten | 2 |
Type uitbreidingsslot | PCI Express 3.0 x8 |
Type uitbreidingsslot | SFP+ |
Vormgeving | Monteerbaar in rek |
Controllers |
---|
Aantal Controllers | 2 |
Controllertype | 12Gb/s SAS |
RAID niveaus | 0, 1, 5, 6, 10, 50, 60, JBOD, RAID-TP |
RAID-ondersteund | Ja |
Energie |
---|
Aantal geïnstalleerde voedingen | 2 |
Maximale stroomvoorziening (W) | 700 W |
Redundante stroomvoorziening | Ja |
Geheugen |
---|
Geheugentechnologie | DDR4 SDRAM |
Standaardgeheugen | 96 GB |
I/O-uitbreidingen |
---|
"Number of 2.5"" Bays" | 24 |
Aantal Total Expansion bays | 24 |
Aantal Total Expansion slots | 6 |
Type uitbreidingsslot | PCI Express 3.0 x8 |
Type uitbreidingsslot | SFP+ |
Interfaces/Poorten |
---|
Aantal netwerkpoorten (RJ45) | 3 |
Aantal USB 3.2 Gen-1 poorten | 2 |
Netwerk (RJ-45) | Ja |
Totaal aantal USB-poorten | 2 |
Management & Protocollen |
---|
Protocollen | CIFS |
Protocollen | FTP |
Protocollen | FTPS |
Protocollen | HTTP |
Protocollen | HTTPS |
Protocollen | IPv4 |
Protocollen | IPv6 |
Protocollen | iSCSI |
Protocollen | LACP |
Protocollen | LDAP |
Protocollen | NFS |
Protocollen | NFSv3 |
Protocollen | NFSv4 |
Protocollen | SMB |
Protocollen | SMB 2.0 |
Protocollen | SMB 3.0 |
Protocollen | SMSC |
Protocollen | SMTP |
Protocollen | SNMP |
Protocollen | SNMP v1 |
Protocollen | SNMPv2 |
Protocollen | SNMPv3 |
Protocollen | SSH |
Protocollen | SSL |
Protocollen | TCP/IP |
Protocollen | TFTP |
Protocollen | TLS |
Netwerk & Communicatie |
---|
Ethernet technologie | 10 Gigabit Ethernet |
Ethernet technologie | Gigabit Ethernet |
Opslag |
---|
Aantal geïnstalleerde harde schijven | 0 |
Aantal geïnstalleerde SSD's | 0 |
Aantal ondersteunde harde schijven | 24 |
Aantal ondersteunde SSD's | 24 |
Capaciteit flashgeheugen | 4 GB |
Processor & Chipset |
---|
Processor model | D-2142IT |
Processor producent | Intel |
Processorkern | Octacore (8-core) |
Processorsnelheid | 1,90 GHz |
Processortype | Xeon |
Software |
---|
Besturingssysteem | QES 2.1.1 |
Uiterlijke kenmerken |
---|
Breedte | 483,1 mm |
Diepte | 545,1 mm |
Gewicht (bij benadering) | 27,41 kg |
Hoogte | 88,4 mm |
Rekhoogte | 2U |
Vormgeving | Monteerbaar in rek |